Image of me, Amy

Hey there!

I’m a Toronto based art director with 10 years in the business. I love creating, whether that be on the job, in the kitchen or with a hot glue gun in hand, I’m always looking for ways to make things sparkle.

Awards & Recognition.

2023
Clios | Silver: Film Craft - Casting/ Performance, Casey House, "Others"
Clios | Bronze: Film Craft - Direction, Casey House, "Others"
One Show | Merit - Branded Entertainment - Innovation in Branded Entertainment, Casey House "Others" 
One Show | Merit - Branded Entertainment - Low Budget, Casey House "Others" 
Cannes | Shortlist - Film Craft Production: Direction, Casey House "Others"
Marketing Awards | Bronze - Sound Design, Casey House "Others"
Marketing Awards | Merit - Direction, Casey House "Others" 
D&AD | Shortlist - Sound Design & Use of Music, Casey House "Others"
D&AD | Shortlist - Media / Use of Micro-Talent & Influencers, Casey House "Others"
ADCC | Bronze - Advertising - Online Public Service, Casey House "Others"
ADCC | Bronze - The Michael O’Reilly Best Copywriting Award, Casey House "Others"
CMA Awards | Silver: Social Causes, Brand Building, Casey House "Others"
CICLOPE | Bronze: Direction (Over 120 Seconds), Casey House "Others"

2022
Canadian Marketing Awards | Bronze: Innovative Media, City Friends with Benefits

2020
AToMiC | Silver: Cause & Action, Real Food Rescue

2019
Cannes | Bronze: Media - Best Use of Events, Real Food Rescue
Marketing Awards | Bronze: PR - Influencer/Talent Marketing, Real Food Rescue
Marketing Awards | Merit: Film - Other Broadcast Single, Real Food Rescue
Sponsorship Marketing Awards | Gold: Best New Initiative, Real Food Rescue
CMA | Gold: Food & Beverage, Innovative Media, Hellmann's Real Food Rescue
CMA | Silver: Food & Beverage, Engagement, Real Food Rescue
CMA | Silver: Food & Beverage, Brand Building, Real Food Rescue
CMA | Bronze: Environics Analytics Data Marketing Award, Real Food Rescue
Applied Arts | Young Blood: Ent. Advertising Campaign, Campaign - Real Food Rescue (as Young Blood)
Sponsorship Marketing Awards | Gold: Best New Initiative, Real Food Rescue
Media Innovation Awards | Bronze: Public Service, Best in Experiential/Special Event/Stunts, Real Food Rescue
OMMA Awards | Winner: Activism/Public Service, Real Food Rescue
Communication Arts | Shortlist: Non-Traditional Advertising, Real Food Rescue
Communication Arts | Shortlist: Integrated Campaign, Real Food Rescue
Media & Marketing Global Awards | Shortlist: Best Integrated Campaign, Hellmann's Real Food Rescue
Strategy Awards | Shortlist: Real Food Rescue
Festival of Media North America Awards | Shortlist: The Effectiveness Award, Real Food Rescue
MLS Club Awards: Platform/Activation of the Year, Real Food Rescue
Lürzer's Archive: Print - Issue 6-2019, Vintage Icons for Vintage Ink

2018
Atomic Awards | Bronze: Niche Targeting, Cottonelle Strokable Billboards
Applied Arts | Single: Online Video, Huggies Behind the Door
Applied Arts | Single: Branded or Sponsored Content, Huggies Behind the Door
Applied Arts | Single: Offline Digital, Cottonelle Strokable Billboards
CMA Awards | Gold: Consumer Products, Innovative Media, Cottonelle Strokable Billboards
CMA Awards | Silver: Consumer Products, Digital & Tech, Cottonelle Strokable Billboards
CMA Awards | Silver: Community Engagement: Consumer Products, Huggies Behind the Door
Shopper Innovation Awards | Bronze: Targeting, Cottonelle Strokable Billboards
Shopper Innovation Awards | Bronze: Made You Look Awareness/Trial Breakthrough, Cottonelle Strokable Billboards
The One Show | Merit: Public Relations, Events and Experiential, Huggies Behind the Door